Off Shore 2010
Ocean City Yacht Club
 
Printed On: 28-Aug-10 14:42:59  
 
DvRnk Boat Name Skipper Bow/Sail Dv Pts 1 2 3 4 5 6 7 8 9 10 11 12
 
Cruising
1 Gone Away Dan Dagit    2888 13.00 4 1 1 1 1 1 1 1 1 1 0c 0c
2 Resolute Chuck Scheaffer   42539 38.00 1 5 2 2 4 4 2 2 8c 8c 0c 0c
3 Mutual Fund Marc Wagner   73297 43.00 3 6 4 4 6 6 4 4 3 3 0c 0c
4 Invictus Jaspan Lieberman   63093 47.00 2 4 8c 8c 3 2 8c 8c 2 2 0c 0c
5 Bad Barbara Norm Some      61 54.00 8c 8c 3 3 5 5 3 3 8c 8c 0c 0c
6 Cats Paws Mary Beth/Fred DeSant   25245 63.00 8c 2 8c 8c 2 3 8c 8c 8c 8c 0c 0c
7 Mer-c' Harry/Joan Bellwoar     H28 75.00 8c 3 8c 8c 8c 8c 8c 8c 8c 8c 0c 0c
 
PHRF Spinnaker
1 Bodacious Michael McGuckin     718 25.00 0c 0c 2 3 2 3 3 2 1 3 3 3
2 Bloody Hell Mike Perry   32717 32.00 0c 0c 3 1 3 4 2 8f 2 1 4 4
3 Relentless Scott Foxman     720 36.00 0c 0c 4 8q 4 2 4 4 3 4 2 1
4 Rhino Sean Scarborough     717 45.00 0c 0c 9c 9c 1 1 1 3 9c 9c 1 2
5 Maccabee Rich Levitt     203 51.00 0c 0c 1 2 9c 9c 5 1 4 2 9c 9c
6 V-Spot Doug Mroz      86 68.00 0c 0c 6 5 9c 9c 6 5 5 5 9c 9c
7 Chill Out Bradford Jungels     606 73.00 0c 0c 5 4 9c 9c 9c 9c 9c 9c 5 5
8 Probibty Ned Rianhard     547 77.00 0c 0c 7 6 9c 9c 8s 8s 6 6 9c 9c
 
(  ) = Thrown out c = DNC
Number of Boats in Series 15
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DNE, DGM t = TLE
DNQ = Not Qualified b = BFD Version 6.29
 
Questions?   Contact: Elizabeth H Burns CPA  609-405-0148
 
Scoring Program by Quick Score -For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this race series